Size Guide

Bikinis & Sets

All measurements are of the body, not the garment. For the best fit, measure your bust, waist, and hips and compare to the chart below.

Size US Size Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
S 4 81–86 32–34 61–66 24–26 86–91 34–36
M 6–8 86–91 34–36 66–71 26–28 91–96 36–38
L 8–10 91–96 36–38 71–76 28–30 96–101 38–40
XL 10–12 96–101 38–40 76–81 30–32 101–106 40–42
XXL 12–14 101–106 40–42 81–86 32–34 106–111 42–44

Note: Sizes may vary 1–2cm due to manual measurement. When between sizes, we recommend sizing up.

One-Pieces & Swimdresses

One-piece styles are designed with built-in support. Use the chart below for the best fit.

Size US Size Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
S 4–6 80–86 31.5–34 62–68 24.5–27 85–92 33.5–36
M 8–10 86–91 34–36 68–73 27–29 92–97 36–38
L 12–14 91–97 36–38 73–80 29–31.5 97–104 38–41
XL 16–18 97–109 38–43 80–89 31.5–35 104–115 41–45.5

Note: One-piece fits may vary by style. When between sizes, we recommend sizing up for comfort.

How to Measure

  • Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and seat.

Still unsure? Contact us and we'll help you find your perfect fit.